Prices · read November 4, 2026
What water softeners and filters cost
Every price we track, as the sellers list them in their own online stores. Each guide explains what the systems do; this page puts the prices side by side.
Short answer
Salt-based water softeners sell for $967 to $3,499 in the brands’ own online stores, and Culligan says its dealer-sold softeners typically cost $1,999 to $5,999. Whole-house filters run $116 to $2,142, under-sink reverse osmosis systems $230 to $1,999, and whole-house reverse osmosis $6,795 to $16,695. Many of these prices are sales, so they change.
Sellers’ own store listings, read November 4, 2026 · The prices
Salt-based water softeners
Store prices: $967 to $3,499. Water softener cost guide →
| Brand | Price | System | Store link |
|---|---|---|---|
| SoftPro | $967 to $1,447on sale | ECO city water softener32,000 to 64,000 grains | Check price |
| US Water Systems | $1,180 to $1,575on sale | Flexx-HD metered softener10 to 20 gallons per minute | Check price |
| SoftPro | $1,367 to $1,587on sale | Elite Smart HE city softener32,000 to 64,000 grains | Check price |
| US Water Systems | $1,467 to $1,775on sale | Matrixx smart metered softener10 to 20 gallons per minute | Check price |
| SpringWell | $1,607 to $2,678on sale | Salt-based softener systemby house size | Check price |
| Waterdrop | $2,499 to $3,499 | WHR01 softener32,000 to 64,000 grains (larger sizes out of stock) | Check price |
| Culligan | $1,999 to $5,999brand’s stated range | Softener, bought through a local dealer | Brand’s site |
Prices as each seller listed them on November 4, 2026; "on sale" means a discount from a higher list price. We may earn a commission from these links.
Salt-free conditioners
Store prices: $1,299 to $2,321. Salt-free vs. salt-based →
| Brand | Price | System | Store link |
|---|---|---|---|
| SoftPro | $1,299on sale | Elite salt-free conditioner | Check price |
| Kind Water | $1,353 | Whole house salt-free softener | Check price |
| US Water Systems | $1,547 to $2,184on sale | GreenWave salt-free conditioner10 to 20 gallons per minute | Check price |
| SpringWell | $1,785 to $2,321on sale | Salt-free conditionerby house size | Check price |
Prices as each seller listed them on November 4, 2026; "on sale" means a discount from a higher list price. We may earn a commission from these links.
Whole-house filters
Store prices: $116 to $2,142. Whole-house filter cost guide →
| Brand | Price | System | Store link |
|---|---|---|---|
| Waterdrop | $116 to $530 | Whole-house cartridge filter systems10 systems | Check price |
| iSpring | $295 | WGB31BC 3-stage whole house cartridge system | Check price |
| Kind Water | $976on sale | Whole house water filter | Check price |
| US Water Systems | $1,095 to $1,595on sale | Bodyguard whole house filter10 to 20 gallons per minute | Check price |
| SoftPro | $1,097on sale | Chlorine+ whole house carbon filter | Check price |
| SpringWell | $1,160 to $2,142on sale | Whole house water filter systemby house size | Check price |
| Culligan | $1,999 to $5,399brand’s stated range | Whole-house filter, bought through a local dealer | Brand’s site |
Prices as each seller listed them on November 4, 2026; "on sale" means a discount from a higher list price. We may earn a commission from these links.
Filter and softener packages
Store prices: $2,231 to $4,284. Water softener cost guide →
| Brand | Price | System | Store link |
|---|---|---|---|
| SpringWell | $2,231 to $4,284on sale | Filter plus salt-based softenerby house size | Check price |
| Kind Water | $2,706on sale | City water salt-based softener and filter combo | Check price |
Prices as each seller listed them on November 4, 2026; "on sale" means a discount from a higher list price. We may earn a commission from these links.
Under-sink reverse osmosis
Store prices: $230 to $1,999. Under-sink filter guide →
| Brand | Price | System | Store link |
|---|---|---|---|
| Waterdrop | $230 to $1,999 | Under-sink reverse osmosis systems34 listings, tank and tankless | Check price |
| US Water Systems | $309on sale | Galaxy 5-stage reverse osmosis | Check price |
| SpringWell | $364on sale | Moen reverse osmosis system | Check price |
| AquaTru | $395 to $420 | Under-sink reverse osmosisby filter and faucet finish | Check price |
| US Water Systems | $409 to $509on sale | Aquapurion 5-stage reverse osmosisby faucet and options | Check price |
| Kind Water | $470 to $545on sale | 6-stage reverse osmosisby options | Check price |
| US Water Systems | $599 to $799on sale | American Made reverse osmosisby stages and options | Check price |
Prices as each seller listed them on November 4, 2026; "on sale" means a discount from a higher list price. We may earn a commission from these links.
Countertop reverse osmosis
Store prices: $200 to $649. Under-sink filter guide →
| Brand | Price | System | Store link |
|---|---|---|---|
| Waterdrop | $200 to $649 | Countertop reverse osmosis systems14 listings | Check price |
| AquaTru | $375 to $545 | Carafe and Classic countertop unitsstandard and Smart models | Check price |
Prices as each seller listed them on November 4, 2026; "on sale" means a discount from a higher list price. We may earn a commission from these links.
Whole-house reverse osmosis
Store prices: $6,795 to $16,695. Whole-house reverse osmosis guide →
| Brand | Price | System | Store link |
|---|---|---|---|
| US Water Systems | $6,795 to $8,416on sale | Falcon whole house reverse osmosis500 to 2,000 gallons per day, with or without a storage tank | Check price |
| iSpring | $9,000 | WRO4000 whole house reverse osmosisup to 4,000 gallons per day, pump and buffer tank built in | Check price |
| US Water Systems | $9,695 to $16,695on sale | Defender whole house reverse osmosis4,000 to 8,000 gallons per day, by tanks and options | Check price |
Prices as each seller listed them on November 4, 2026; "on sale" means a discount from a higher list price. We may earn a commission from these links.
Well water: iron, manganese and sulfur filters
Store prices: $237 to $4,666. Well water filtration guide →
| Brand | Price | System | Store link |
|---|---|---|---|
| Waterdrop | $237 | WD-WHF21-PG 2-stage cartridge system with iron and manganese cartridge | Check price |
| iSpring | $316 | WGB31BCM 3-stage iron and manganese cartridge system | Check price |
| Waterdrop | $420 | WD-WHF3T-FG 3-stage iron and manganese cartridge system | Check price |
| iSpring | $609 | WGB32B-MKS 3-stage cartridge system for iron, manganese and hydrogen sulfide | Check price |
| SoftPro | $1,517 to $1,897on sale | Iron Master air-injection iron filterby size | Check price |
| SpringWell | $2,231 to $2,678on sale | Whole house well water filter (air injection, for iron, manganese and sulfur)by house size | Check price |
| US Water Systems | $2,595 to $2,895on sale | Flexx InFusion iron and sulfur systemby size | Check price |
| US Water Systems | $2,695 to $3,195on sale | Flexx Oxi-Gen aeration iron and sulfur filterby size | Check price |
| Kind Water | $2,824on sale | Chemical-free iron, manganese and sulfur filter | Check price |
| US Water Systems | $4,036 to $4,666on sale | Matrixx Greensand Plus iron filterby size | Check price |
Prices as each seller listed them on November 4, 2026; "on sale" means a discount from a higher list price. We may earn a commission from these links.
Well water: ultraviolet (UV) systems for bacteria
Store prices: $729 to $1,434. Well water filtration guide →
| Brand | Price | System | Store link |
|---|---|---|---|
| SoftPro | $729on sale | Pura UV-20 2-stage UV system with sediment filter (resold) | Check price |
| US Water Systems | $995 to $1,434on sale | Pulsar UV disinfection system10 to 20 gallons per minute | Check price |
| SpringWell | $1,101on sale | UV water purification system | Check price |
Prices as each seller listed them on November 4, 2026; "on sale" means a discount from a higher list price. We may earn a commission from these links.
Well water: neutralizers for acidic water
Store prices: $995 to $2,460. Well water filtration guide →
| Brand | Price | System | Store link |
|---|---|---|---|
| US Water Systems | $995 to $1,195on sale | Upflow calcite pH neutralizerby size | Check price |
| SoftPro | $1,799 to $2,460on sale | Calcite pH neutralizerby size | Check price |
| SpringWell | $1,814on sale | Calcite pH neutralizer | Check price |
| Kind Water | $1,882on sale | pH neutralizing filter | Check price |
Prices as each seller listed them on November 4, 2026; "on sale" means a discount from a higher list price. We may earn a commission from these links.